Sayer, Hazel Joan
| Birth Name | Sayer, Hazel Joan |
| Gramps ID | I0366 |
| Gender | female |
| Age at Death | 88 years, 3 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0438] | 1916-10-22 | Medway, Kent, England, UK | ||
|
|
||||
| Death [E0439] | 2005-02-18 | Medway, Kent, England, UK | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sayer, Herbert Benjamin [I0353] | 1883-08-17 | 1958-04-13 | |
| Mother | Whitehead, Jennie Gertrude [I0354] | 1885-02-21 | 1958-11-26 | |
| Brother | Sayer, Donald John [I0351] | 1919-11-12 | 1899-03-07 | |
| Brother | Sayer, Robert Mortimer [I0363] | 1910 | 1976-09-28 | |
| Brother | Sayer, Hebert Kenneth [I0364] | 1913-05-05 | 1995-03-20 | |
| Sister | Sayer, Gertrude Mary [I0365] | 1915-01-05 | 1992-12-09 | |
| Sayer, Hazel Joan | 1916-10-22 | 2005-02-18 |
Families
Family of Dennett, Wilfred Albert and Sayer, Hazel Joan [F0179] |
||||||||||||||||
| Married | Husband | Dennett, Wilfred Albert [I0549] ( * 1911-02-16 + 1981-08-23 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dennett, Penelope Joan [I0550] | ||
| Dennett, Peter Wilfred Dennett [I0551] |
