Dennett, Penelope Joan
| Birth Name | Dennett, Penelope Joan |
| Nick Name | Penny |
| Gramps ID | I0550 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dennett, Wilfred Albert [I0549] | 1911-02-16 | 1981-08-23 | |
| Mother | Sayer, Hazel Joan [I0366] | 1916-10-22 | 2005-02-18 | |
| Dennett, Penelope Joan | ||||
| Brother | Dennett, Peter Wilfred Dennett [I0551] |
Families
Family of Scotland, John and Dennett, Penelope Joan [F0181] |
|||||||||||
| Married | Husband | Scotland, John [I0557] ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Scotland, Aileen Mary [I0558] | ||
| Scotland, Ian William [I0559] |
