Sampson, Fred
| Birth Name | Sampson, Fred |
| Gramps ID | I0493 |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sampson, Frederick [I0488] | |||
| Mother | Kinsey, Ethel [I0489] | |||
| Sister | Sampson, Marjorie Winifred Ethel Beth [I0352] | 1918-07-06 | 2014 | |
| Sister | Sampson, Betty [I0478] | |||
| Sister | Sampson, Patricia Sheila [I0479] | 1922-08-09 | 2010-10-14 | |
| Sister | Sampson, Holly [I0492] | |||
| Sampson, Fred | ||||
| Brother | Sampson, Jean [I0494] |
Families
Family of Sampson, Fred and , Lucia [F0168] |
|||||||||||
| Unknown | Partner | , Lucia [I0501] ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sampson, Claudia [I0502] | ||
| Sampson, Christopher [I0503] |
