Zimmerman, Margarete
| Birth Name | Zimmerman, Margarete |
| Gramps ID | I0052 |
| Gender | female |
| Age at Death | 52 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0035] | 1856 | Russia | ||
|
|
||||
| Death [E0036] | 1908 | Russia | ||
|
|
||||
Families
Family of Fleck, Johann and Zimmerman, Margarete [F0019] |
||||||||||||||||||||||||||||||||
| Married | Husband | Fleck, Johann [I0051] ( * 1850-09-27 + 1918-06-11 ) | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fleck, Bella [I0100] | ||
| Fleck, Frank [I0097] | 1875-05-10 | 1943-04-19 |
| Fleck, Margaret [I0101] | 1879 | 1918 |
| Fleck, Johann (John) [I0049] | 1879-03-01 | 1969-05-29 |
| Fleck, Joseph [I0098] | 1881 | 1934 |
| Fleck, Elizabeth [I0102] | 1883 | |
| Fleck, Jacob [I0099] | 1886 | 1954 |
| Fleck, Beata [I0103] | 1887 | |
| Fleck, Monica [I0104] | 1895 |
