Fleck, Joseph
| Birth Name | Fleck, Joseph |
| Gramps ID | I0098 |
| Gender | male |
| Age at Death | 53 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0105] | 1881 | |||
|
|
||||
| Death [E0289] | 1934 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fleck, Johann [I0051] | 1850-09-27 | 1918-06-11 | |
| Mother | Zimmerman, Margarete [I0052] | 1856 | 1908 | |
| Brother | Fleck, Johann (John) [I0049] | 1879-03-01 | 1969-05-29 | |
| Brother | Fleck, Frank [I0097] | 1875-05-10 | 1943-04-19 | |
| Fleck, Joseph | 1881 | 1934 | ||
| Brother | Fleck, Jacob [I0099] | 1886 | 1954 | |
| Sister | Fleck, Bella [I0100] | |||
| Sister | Fleck, Margaret [I0101] | 1879 | 1918 | |
| Sister | Fleck, Elizabeth [I0102] | 1883 | ||
| Sister | Fleck, Beata [I0103] | 1887 | ||
| Sister | Fleck, Monica [I0104] | 1895 |
Families
Family of Fleck, Joseph and Skenroth, Elizabeth [F0077] |
||
| Married | Wife | Skenroth, Elizabeth [I0230] ( * + ... ) |
Family of Fleck, Joseph and Seller, Karoline [F0078] |
||
| Married | Wife | Seller, Karoline [I0231] ( * + ... ) |
