Fleck, Jacob
| Birth Name | Fleck, Jacob |
| Gramps ID | I0099 |
| Gender | male |
| Age at Death | 68 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0106] | 1886 | |||
|
|
||||
| Death [E0290] | 1954 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fleck, Johann [I0051] | 1850-09-27 | 1918-06-11 | |
| Mother | Zimmerman, Margarete [I0052] | 1856 | 1908 | |
| Brother | Fleck, Johann (John) [I0049] | 1879-03-01 | 1969-05-29 | |
| Brother | Fleck, Frank [I0097] | 1875-05-10 | 1943-04-19 | |
| Brother | Fleck, Joseph [I0098] | 1881 | 1934 | |
| Fleck, Jacob | 1886 | 1954 | ||
| Sister | Fleck, Bella [I0100] | |||
| Sister | Fleck, Margaret [I0101] | 1879 | 1918 | |
| Sister | Fleck, Elizabeth [I0102] | 1883 | ||
| Sister | Fleck, Beata [I0103] | 1887 | ||
| Sister | Fleck, Monica [I0104] | 1895 |
Families
Family of Fleck, Jacob and Maron, Katherine [F0079] |
||
| Married | Wife | Maron, Katherine [I0232] ( * + ... ) |
Family of Fleck, Jacob and Roth, Louise [F0080] |
||
| Married | Wife | Roth, Louise [I0233] ( * + ... ) |
