Sayer, Gertrude Mary
| Birth Name | Sayer, Gertrude Mary |
| Gramps ID | I0365 |
| Gender | female |
| Age at Death | 77 years, 11 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0436] | 1915-01-05 | Medway, Kent, England, UK | ||
|
|
||||
| Death [E0437] | 1992-12-09 | Plymouth, Devon, England, UK | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sayer, Herbert Benjamin [I0353] | 1883-08-17 | 1958-04-13 | |
| Mother | Whitehead, Jennie Gertrude [I0354] | 1885-02-21 | 1958-11-26 | |
| Brother | Sayer, Donald John [I0351] | 1919-11-12 | 1899-03-07 | |
| Brother | Sayer, Robert Mortimer [I0363] | 1910 | 1976-09-28 | |
| Brother | Sayer, Hebert Kenneth [I0364] | 1913-05-05 | 1995-03-20 | |
| Sayer, Gertrude Mary | 1915-01-05 | 1992-12-09 | ||
| Sister | Sayer, Hazel Joan [I0366] | 1916-10-22 | 2005-02-18 |
