Sayer, Hebert Kenneth
| Birth Name | Sayer, Hebert Kenneth |
| Gramps ID | I0364 |
| Gender | male |
| Age at Death | 81 years, 10 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0434] | 1913-05-05 | Gillingham, Kent, England, UK | ||
|
|
||||
| Death [E0435] | 1995-03-20 | Bay of Plenty, NZ | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sayer, Herbert Benjamin [I0353] | 1883-08-17 | 1958-04-13 | |
| Mother | Whitehead, Jennie Gertrude [I0354] | 1885-02-21 | 1958-11-26 | |
| Brother | Sayer, Donald John [I0351] | 1919-11-12 | 1899-03-07 | |
| Brother | Sayer, Robert Mortimer [I0363] | 1910 | 1976-09-28 | |
| Sayer, Hebert Kenneth | 1913-05-05 | 1995-03-20 | ||
| Sister | Sayer, Gertrude Mary [I0365] | 1915-01-05 | 1992-12-09 | |
| Sister | Sayer, Hazel Joan [I0366] | 1916-10-22 | 2005-02-18 |
