<absent>
This page contains an index of all the individuals in the database with the surname of <absent>. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| [I0561] | Kinsey, Dorothy [I0513] | |||
| , Barbara [I0291] | Fleck, Martin [I0278] | |||
| , Carol [I0129] | Fleck, Richard Dexter [I0128] | |||
| , Dorothy [I0562] | Campbell, David [I0563] | Kinsey, Dorothy | ||
| , Janelle Melissa [I0175] | Effa, Janet Gordon | |||
| , Joanne [I0504] | Sampson, Christopher [I0503] | |||
| , Jordon Wayne [I0176] | Effa, Janet Gordon | |||
| , Katie Brockman [I0304] | Fleck, Joseph [I0298] | |||
| , Leo [I0495] | Sampson, Holly [I0492] | |||
| , Louise [I0134] | Paul, John [I0133] | |||
| , Lucia [I0500] | ||||
| , Lucia [I0501] | Sampson, Fred [I0493] | |||
| , Marianna [I0276] | Fleck, Jacob [I0090] | |||
| , Marianna [I0279] | Fleck, Michael [I0277] | |||
| , Mark [I0568] | , Shirley | |||
| , Shirley [I0496] | Swabrick, Danny [I0566], | , Leo Sampson, Holly |
