Fleck, Joseph
| Birth Name | Fleck, Joseph |
| Gramps ID | I0298 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0350] | 1897-07-20 | Russia | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fleck, Mathias [I0280] | 1873-10-27 | 1963-03-10 | |
| Mother | Badinger, Ann [I0296] | 1877-10-21 | 1943-12-30 | |
| Sister | Fleck, Pauline [I0297] | 1896-02-01 | 1973-03-13 | |
| Fleck, Joseph | 1897-07-20 | |||
| Brother | Fleck, Christian [I0299] | 1900 | ||
| Sister | Fleck, Mathilda [I0300] | 1902 | ||
| Brother | Fleck, Anton [I0301] | 1907 | ||
| Sister | Fleck, Mary [I0302] |
Families
Family of Fleck, Joseph and , Katie Brockman [F0100] |
||||||||
| Married | Wife | , Katie Brockman [I0304] ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fleck, Agnes [I0305] |
