Fleck, Matthias
| Birth Name | Fleck, Matthias |
| Gramps ID | I0095 |
| Gender | male |
| Age at Death | 89 years, 4 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0100] | 1873-10-27 | Landau, RU | ||
|
|
||||
| Death [E0101] | 1963-03-10 | Estevan, SK, CA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fleck, Michael [I0092] | 1831 | ||
| Mother | Koch, Margaretha [I0094] | 1834 | 1883 | |
| Fleck, Matthias | 1873-10-27 | 1963-03-10 | ||
| Mother | Koch, Margaretha [I0094] | 1834 | 1883 | |
Families
Family of Fleck, Matthias and Badinger, Anna Magdalene [F0029] |
||
| Unknown | Partner | Badinger, Anna Magdalene [I0096] ( * 1877-10-21 + 1943-12-30 ) |
