Boehm, Dominica
| Birth Name | Boehm, Dominica |
| Gramps ID | I0054 |
| Gender | female |
| Age at Death | 54 years, 5 months, 4 days |
Narrative
Remarried to Jakob Amann who was a Baptist.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0039] | 1835 | Neuberg, RU | ||
|
|
||||
| Death [E0040] | 1889-06-05 | Eureka, SD, USA | ||
|
|
||||
Families
Family of Fleck, Joseph/Josef and Boehm, Dominica [F0020] |
|||||||||||||||||||||||
| Married | Husband | Fleck, Joseph/Josef [I0053] ( * 1832 + 1862 ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fleck, Minnie [I0073] | ||
| Fleck, Anna [I0074] | ||
| Fleck, Johann [I0051] | 1850-09-27 | 1918-06-11 |
| Fleck, Peter [I0070] | 1856 | 1910 |
| Fleck, Joseph [I0071] | 1857 | 1918 |
| Fleck, George [I0072] | 1860 | 1948 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Religion | Baptist |
