Fleck, George
| Birth Name | Fleck, George |
| Gramps ID | I0072 |
| Gender | male |
| Age at Death | 88 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0077] | 1860 | |||
|
|
||||
| Death [E0078] | 1948 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fleck, Joseph/Josef [I0053] | 1832 | 1862 | |
| Mother | Boehm, Dominica [I0054] | 1835 | 1889-06-05 | |
| Brother | Fleck, Johann [I0051] | 1850-09-27 | 1918-06-11 | |
| Brother | Fleck, Peter [I0070] | 1856 | 1910 | |
| Brother | Fleck, Joseph [I0071] | 1857 | 1918 | |
| Fleck, George | 1860 | 1948 | ||
| Sister | Fleck, Minnie [I0073] | |||
| Sister | Fleck, Anna [I0074] |
Families
Family of Fleck, George and Gerhardt, Katherine [F0075] |
||
| Married | Wife | Gerhardt, Katherine [I0228] ( * + ... ) |
