Fleck, Minnie
| Birth Name | Fleck, Minnie |
| Gramps ID | I0073 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fleck, Joseph/Josef [I0053] | 1832 | 1862 | |
| Mother | Boehm, Dominica [I0054] | 1835 | 1889-06-05 | |
| Brother | Fleck, Johann [I0051] | 1850-09-27 | 1918-06-11 | |
| Brother | Fleck, Peter [I0070] | 1856 | 1910 | |
| Brother | Fleck, Joseph [I0071] | 1857 | 1918 | |
| Brother | Fleck, George [I0072] | 1860 | 1948 | |
| Fleck, Minnie | ||||
| Sister | Fleck, Anna [I0074] |
