Fleck, Joseph
| Birth Name | Fleck, Joseph |
| Gramps ID | I0071 |
| Gender | male |
| Age at Death | 61 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0075] | 1857 | |||
|
|
||||
| Death [E0076] | 1918 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fleck, Joseph/Josef [I0053] | 1832 | 1862 | |
| Mother | Boehm, Dominica [I0054] | 1835 | 1889-06-05 | |
| Brother | Fleck, Johann [I0051] | 1850-09-27 | 1918-06-11 | |
| Brother | Fleck, Peter [I0070] | 1856 | 1910 | |
| Fleck, Joseph | 1857 | 1918 | ||
| Brother | Fleck, George [I0072] | 1860 | 1948 | |
| Sister | Fleck, Minnie [I0073] | |||
| Sister | Fleck, Anna [I0074] |
Families
Family of Fleck, Joseph and Krouse, Johanna [F0074] |
||
| Married | Wife | Krouse, Johanna [I0227] ( * + ... ) |
