Fleck, Peter
| Birth Name | Fleck, Peter |
| Gramps ID | I0070 |
| Gender | male |
| Age at Death | 54 years |
Narrative
According to the Fleck tome, Johann and Peter Fleck (of Joseph/f Fleck) were baptised as Protestants and would not their conversion. The younger boys of this generation were raised as Catholics.
Note also on Johann Fleck
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0073] | 1856 | |||
|
|
||||
| Death [E0074] | 1910 | Sometime after 1910 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fleck, Joseph/Josef [I0053] | 1832 | 1862 | |
| Mother | Boehm, Dominica [I0054] | 1835 | 1889-06-05 | |
| Brother | Fleck, Johann [I0051] | 1850-09-27 | 1918-06-11 | |
| Fleck, Peter | 1856 | 1910 | ||
| Brother | Fleck, Joseph [I0071] | 1857 | 1918 | |
| Brother | Fleck, George [I0072] | 1860 | 1948 | |
| Sister | Fleck, Minnie [I0073] | |||
| Sister | Fleck, Anna [I0074] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Religion | Protestant |
