Fleck, Agnes
| Birth Name | Fleck, Agnes |
| Gramps ID | I0305 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fleck, Joseph [I0298] | 1897-07-20 | ||
| Mother | , Katie Brockman [I0304] | |||
| Fleck, Agnes | ||||
| Father | Fleck, Joseph [I0298] | 1897-07-20 | ||
| Stepmother | Winterholdt, J [I0306] | |||
Pedigree
-
Fleck, Joseph [I0298]
-
, Katie Brockman [I0304]
- Fleck, Agnes
-
, Katie Brockman [I0304]
