Fleck, Mathilda
| Birth Name | Fleck, Mathilda |
| Gramps ID | I0300 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0352] | 1902 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fleck, Mathias [I0280] | 1873-10-27 | 1963-03-10 | |
| Mother | Badinger, Ann [I0296] | 1877-10-21 | 1943-12-30 | |
| Sister | Fleck, Pauline [I0297] | 1896-02-01 | 1973-03-13 | |
| Brother | Fleck, Joseph [I0298] | 1897-07-20 | ||
| Brother | Fleck, Christian [I0299] | 1900 | ||
| Fleck, Mathilda | 1902 | |||
| Brother | Fleck, Anton [I0301] | 1907 | ||
| Sister | Fleck, Mary [I0302] |
Families
Family of Heidinger, H and Fleck, Mathilda [F0103] |
||
| Married | Husband | Heidinger, H [I0316] ( * + ... ) |
