Paul, Suzanna Herbert
| Birth Name | Paul, Suzanna Herbert |
| Gramps ID | I0159 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Paul, Marvin Wesley [I0138] | |||
| Mother | Wilde, Debbie [I0158] | |||
| Paul, Suzanna Herbert | ||||
| Father | Paul, Marvin Wesley [I0138] | |||
| Stepmother | Peltier, Patricia [I0154] | |||
| Half-sister | Paul, Tricia Danielle [I0155] | |||
| Father | Paul, Marvin Wesley [I0138] | |||
| Stepmother | Beka, Lorraine [I0156] | |||
| Half-sister | Paul, Stephenie Cora Mauree [I0157] | |||
Pedigree
-
Paul, Marvin Wesley [I0138]
-
Wilde, Debbie [I0158]
- Paul, Suzanna Herbert
-
Wilde, Debbie [I0158]
