Paul, Tricia Danielle
| Birth Name | Paul, Tricia Danielle |
| Gramps ID | I0155 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Paul, Marvin Wesley [I0138] | |||
| Mother | Peltier, Patricia [I0154] | |||
| Paul, Tricia Danielle | ||||
| Father | Paul, Marvin Wesley [I0138] | |||
| Stepmother | Beka, Lorraine [I0156] | |||
| Half-sister | Paul, Stephenie Cora Mauree [I0157] | |||
| Father | Paul, Marvin Wesley [I0138] | |||
| Stepmother | Wilde, Debbie [I0158] | |||
| Half-sister | Paul, Suzanna Herbert [I0159] | |||
Pedigree
-
Paul, Marvin Wesley [I0138]
-
Peltier, Patricia [I0154]
- Paul, Tricia Danielle
-
Peltier, Patricia [I0154]
