Armstrong, Glen Gordon
| Birth Name | Armstrong, Glen Gordon |
| Gramps ID | I0202 |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Mother | Fleck, Marilyn [I0037] | |||
| Armstrong, Glen Gordon | ||||
| Stepfather | Davies, Darryl [I0038] | |||
| Mother | Fleck, Marilyn [I0037] | |||
| Brother | Davies, Kevin [I0039] | |||
| Brother | Davies, Dale [I0040] | |||
| Brother | Davies, Curtis [I0041] | |||
Families
Family of Armstrong, Glen Gordon and Savage, Lynn Marie [F0064] |
||||||||||||||||||||
| Married | Wife | Savage, Lynn Marie [I0203] ( * + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Armstrong, Braedon Peter [I0204] | ||
| Armstrong, Jared Glen Edgar [I0205] | ||
| Armstrong, Mark Rodney James [I0206] | ||
| Armstrong, Andrew Thomas [I0207] | ||
| Armstrong, Keelan Samuel [I0208] |
