Fleck, Marilyn
| Birth Name | Fleck, Marilyn |
| Gramps ID | I0037 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fleck, Charles [I0035] | 1911-10-11 | 1997-10-27 | |
| Mother | Sonnenberg, Violet [I0036] | 1919-03-20 | 1996-10-20 | |
| Brother | Fleck, Delton [I0005] | 1946-04-28 | 1972-07-08 | |
| Fleck, Marilyn |
Families
Family of Davies, Darryl and Fleck, Marilyn [F0013] |
||||||||||||||
| Married | Husband | Davies, Darryl [I0038] ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Davies, Kevin [I0039] | ||
| Davies, Dale [I0040] | ||
| Davies, Curtis [I0041] |
Family of Fleck, Marilyn [F0063]
| Name | Birth Date | Death Date |
|---|---|---|
| Armstrong, Glen Gordon [I0202] |
