Fleck, Roland Samuel
| Birth Name | Fleck, Roland Samuel |
| Gramps ID | I0123 |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fleck, Samuel [I0068] | 1913-08-01 | 1978-03-06 | |
| Mother | Beck, Kay [I0112] | |||
| Fleck, Roland Samuel | ||||
| Brother | Fleck, Richard Dexter [I0128] |
Families
Family of Fleck, Roland Samuel and Mollar, Joan [F0034] |
||||||||||||||
| Married | Wife | Mollar, Joan [I0124] ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fleck, Trevor Ronald [I0125] | ||
| Fleck, Chad [I0126] | ||
| Fleck, Jeannine [I0127] |
