Storring, Halina
| Birth Name | Storring, Halina |
| Gramps ID | I0215 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Stepfather | Fleck, David Lee [I0001] | |||
| Mother | Storring, Joanne [I0146] | |||
| Sister | Storring, Elecia [I0214] | (Stepchild, Birth) | ||
| Storring, Halina | (Stepchild, Birth) | |||
| Stepfather | Fleck, David Lee [I0001] | |||
| Stepmother | Earle, Jennifer Lynne [I0002] | |||
| Stepbrother | Fleck, Ryan Christopher [I0000] | |||
| Stepsister | Fleck, Peyton Michelle [I0003] | |||
| Stepbrother | Fleck, Eric Johnathan [I0004] | |||
Pedigree
-
Fleck, David Lee [I0001]
-
Storring, Joanne [I0146]
- Storring, Elecia [I0214]
- Storring, Halina
-
Storring, Joanne [I0146]
